DOCUMENT |
TYPE |
IMPROVE-PD ORGANISATIONS INVOLVED |
Monitoring Daily Ultrafiltration in Automated Peritoneal Dialysis. | Scientific article | Zytoprotec GmbH (AT), Baxter Healthcare (AT), Medical University of Vienna (AT) |
Lithium preserves peritoneal membrane integrity by suppressing mesothelial cell αB-crystallin. | Scientific article | Zytoprotec GmbH (AT), Medical University of Vienna (AT), Universitaets-Klinikum Heidelberg (DE), CBM-CSIC (ES) |
Peritoneal Dialysis Fluid Supplementation with Alanyl-Glutamine Attenuates Conventional Dialysis Fluid-Mediated Endothelial Cell Injury by Restoring Perturbed Cytoprotective Responses. | Scientific article | Zytoprotec GmbH (AT), Medical University of Vienna (AT), Universitaets-Klinikum Heidelberg (DE) |
Assessing mechanical catheter dysfunction in automated tidal peritoneal dialysis using cycler software: a case control, proof-of-concept study. | Scientific article | Zytoprotec GmbH (AT), Baxter Healthcare (AT), Medical University of Vienna (AT) |
A Meta-Analysis of Human Transcriptomics Data in the Context of Peritoneal Dialysis Identifies Novel Receptor-Ligand Interactions as Potential Therapeutic Targets. | Scientific article | Zytoprotec GmbH (AT), Medical University of Vienna (AT) |
Anti-Galectin-2 Antibody Treatment Reduces Atherosclerotic Plaque Size and Alters Macrophage Polarity. | Scientific article | Amsterdam UMC (NL) |
Angiogenic Role of Mesothelium-Derived Chemokine CXCL1 During Unfavorable Peritoneal Tissue Remodeling in Patients Receiving Peritoneal Dialysis as Renal Replacement Therapy. | Scientific article | Universitaets-Klinikum Heidelberg (DE), Poznan University of Medical Science (PL) |
Glucose derivate induced vasculopathy in children with chronic kidney disease. | Scientific article | Universitaets-Klinikum Heidelberg (DE), Medical University Vienna (AT), Zytoprotec (AT) |
An Experimental Workflow for Studying Barrier Integrity, Permeability, and Tight Junction Composition and Localization in a Single Endothelial Cell Monolayer: Proof of Concept. | Scientific article | Universitaets-Klinikum Heidelberg (DE) |
Alanyl-glutamine restores tight junction organization after disruption by a conventional peritoneal dialysis fluid. | Scientific article | Universitaets-Klinikum Heidelberg (DE), Medical University Vienna (AT), Zytoprotec (AT), CBM-CSIC (ES) |
Encapsulating Peritoneal Sclerosis: Pathophysiology and Current Treatment Options. | Scientific article | Universitaets-Klinikum Heidelberg (DE) |
How peritoneal dialysis transforms the peritoneum and vasculature in children with chronic kidney disease – what can we learn for future treatment? | Scientific article | Universitaets-Klinikum Heidelberg (DE) |
Glucose derivative induced vasculopathy in children on peritoneal dialysis (NDT 36(S1) i76) | Abstract | Universitaets-Klinikum Heidelberg (DE) |
Expression of paracellular junction components and transcellular transporters in health, CKD5 and peritoneal dialysis (NDT 36(S1) i394) | Abstract | Universitaets-Klinikum Heidelberg (DE) |
Tight Junction’s Regulation in Health, CKD5 and Peritoneal Dialysis with Low and High GDP Fluids (PDI 41(IS) 9S) | Abstract | Universitaets-Klinikum Heidelberg (DE) |
Kidney Transplantation Partially Reverses Peritoneal Dialysis Induced Pathomechanisms of Pathomechanisms of Peritoneal Membrane Transformation (PDI 41(IS)10S) | Abstract | Universitaets-Klinikum Heidelberg (DE) |
IMPROVE-PD Finder: A Web-based Platform to Search and Share Peritoneal Dialysis registry, Clinical trial and Biobank Metadata. | Abstract, Poster | Universitaets-Klinikum Heidelberg (DE). All IMPROVE-PD beneficiaries. |
Detection of PD-L1 in the urine of patients with urothelial carcinoma of the bladder. | Scientific article | Universitaets-Klinikum Heidelberg (DE) |
Recovery of pad-free continence in elderly men does not differ from younger men undergoing robot-assisted radical prostatectomy for aggressive prostate cancer. | Scientific article | Universitaets-Klinikum Heidelberg (DE) |
Steviol glycosides as an alternative osmotic agent for peritoneal dialysis fluid. | Scientific article | CBM-CSIC (ES), Fresenius Medical Care (DE), La Paz University Hospital (ES), University of Alcalá (ES) |
Caveolin1 and YAP drive mechanically induced mesothelial to mesenchymal transition and fibrosis. | Scientific article | CBM-CSIC (ES) |
Mechanisms of Peritoneal Fibrosis: Focus on Immune Cells-Peritoneal Stroma Interactions. | Scientific article | CBM-CSIC (ES) |
Peritoneal Dialysis and Its Local and Systemic Complications: From the Bench to the Clinic. | Scientific article | CBM-CSIC (ES), Poznan University of Medical Science (PL) |
Natural Plants Compounds as Modulators of Epithelial-to-Mesenchymal Transition. | Scientific article | CBM-CSIC (ES), IdiPAZ (ES) |
Abnormalities in Glucose Metabolism, Appetite-Related Peptide Release, and Pro-inflammatory Cytokines Play a Central Role in Appetite Disorders in Peritoneal Dialysis. | Scientific article | CBM-CSIC (ES), IdiPAZ (ES) |
Peritoneal dialysis solutions containing a natural flavonoid as an osmotic agent. | Patent | CBM-CSIC (ES) |
Stevia: an alternative osmotic agent for peritoneal dialysis fluid. ISPD-EuroPD 2021. | Abstract & congress lecture | CBM-CSIC (ES) |
Evaluation of epithelial to mesenchymal transition in peritoneal functional decline and cardiovascular disease. ISPD-EuroPD 2021. | Poster & lecture | CBM-CSIC (ES), IdiPAZ (ES) |
Targeting mesothelial-to-mesenchymal transition (mmt) induced by mechanical stimulus to prevent post-surgical peritoneal adhesions. First International Conference on Mesenchymal Cells in Health & Disease (Chania, Greece). | Abstract & lecture | CBM-CSIC (ES) |
Preclinical assessment of flavonoid for peritoneal dialysis fluid Congreso: Annual Netherlands Vascular Biology Meeting (NevBo 2022). |
Abstract | CBM-CSIC (ES), Universidad Autónoma de Madrid (ES), Fresenius Medical Care (DE) |
Stevia as an alternative osmotic agent for peritoneal dialysis fluid. 59th ERA-EDTA 2022, Paris. | Abstract & lecture | CBM-CSIC (ES), Fresenius Medical Care (DE) |
Evaluation of epithelial to mesenchymal transition in peritoneal functional decline and cardiovascular disease. 59th ERA-EDTA 2022, Paris. | Abstract & lecture | CBM-CSIC (ES), IdiPAZ (ES) |
Translation of research into development of a commercial PD fluid. ISPD-EuroPD 2021. | Scientific article | Baxter Healthcare (AT), Zytoprotec GmbH (AT), Medical University of Vienna (AT) |
Nephrology in Central America. 15th PD University Vienna 2021. | Lecture | Baxter Healthcare (AT), Medical University of Vienna (AT) |
MO669: Predictive Parameters of Automated PD Cycler Software for Diagnosis of Catheter Dysfunction. ERA Congress 2022. | Oral presentation | Baxter Healthcare (AT), Zytoprotec GmbH (AT), Medical University of Vienna (AT) |
Predictive parameters of automated PD cycler software for diagnosis of catheter dysfunction. ISPD Congress 2022. | Oral presentation | Baxter Healthcare (AT), Zytoprotec GmbH (AT), Medical University of Vienna (AT) |
Prediction of catheter dysfunction in automated tidal peritoneal dialysis using cycler software: a case-control, proof-of-concept study. Young Symposium Association Symposium 2022, Medical University of Vienna. | Poster | Baxter Healthcare (AT), Zytoprotec GmbH (AT), Medical University of Vienna (AT) |