IMPROVE-PD offered 15 Early-Stage Researchers (ESRs) to work in a multidisciplinary pan-European PhD level training programme delivered by leading academic, clinical and industrial stakeholders. Network-wide and training activities, combined with individual projects and secondments provided key skills, preparing ESRs as highly skilled researchers. Some of the most relevant findings achieved are:
• Creation of a platform, IMPROVE-PD Finder, combining key meta-data from dialysis registries, observational and randomized prospective clinical studies, and bio-banks
• Validation of omics data and molecular mechanisms as well as junction and transcellular transporter proteins across health, CKD and PD treatments
• Test of PD supplemention with Alanyl-Glutamine, demonstrating protective actions
• Development of novel methodology to investigate the endothelial and epithelial barrier function, integrating functional measurements and junction component studies on single molecule level
• Analysis to stratify the risk of technique failure and CVD
• Creation of calculator software to predict endurance in PD
• Analysis of the mechanisms of local to systemic inflammatory communication, identifying IL17 as a cytokine involved in the PM damage induced by PD fluids, in CVD, and in the CKD-associated inflammation. Several regulatory miRNAs were identified as potential therapies in CKD. Epigenetic
drugs ameliorated renal damage
• Study of the role of water channels in the structure and function of the PM during PD in relation to fasting, changes in body composition and accumulation of fat
• Analysis of the effects of a peritoneal infection on the systemic inflammation state and endogenous ligands expression.
• Establishment of a new model of vascular smooth muscle cell to calcification phenotype
• Study of cytokines elevated during PD in relationship with vascular osteogenic gene expression and calcification
• Study of Extracellular matrix components alterations in cells undergoing vascular osteogenic differentiation
• Association between inflammatory state induced by PD, CKD and obesity, with the size and vulnerability of atherosclerotic plaques
• Test of an antibody treatment, Anti-Galectin-2, to reduce atherosclerotic plaque size
• Study of the effect of an additive for PD fluid on the gut microbiome
• sequencing of human stool samples to expand the human microbiome dataset, supplemented with metabolomics of plasma and effluent
• Analysis of the levels of glucose degradation products or osmotic agents that lead stress-related responses, and how cytoprotection can attenuate it
• Set up of an In vitro system for studying signalling between mesothelial and endothelial cells to study the effect of an additive to the PD fluid
• Lithium addition to PD fluids showed a better preservation of the PM in mice
• Novel osmotic agents’ candidates to induce less peritoneal injury – one was patented
• Assessment of systemic effects of exposure to glucose-based fluids
• A trial was designed to assess relevant outcomes with a novel PD fluid
• A meta-analysis on transcriptomic data related to PD to create a molecular network
• Identification of drugs not prescribed yet in PD patients affecting biological processes of high significance for PD
On top of these achievements, the consortium promoted dissemination actions to communicate these results to the general public and make awareness on the PD issues in the society, as well as in the Scientific Community, and moving forward when possible to its exploitation, to incorporate this knowledge to the PD field and collaborate in the improvement of patients’ quality of life. Publications n peer-reviewed journals are shown below:
DOCUMENT | TYPE | DOI / PMID / Congress | IMPROVE-PD entities involved |
PERITONEAL DIALYSIS SOLUTIONS CONTAINING A NATURAL FLAVONOID AS AN OSMOTIC AGENT |
Patent |
Number: 202230612. | CSIC |
Targeting mesothelial-derived carcinoma-associated fibroblasts with antibody-drug conjugates in ovarian carcinomatosis | Scientific article | Accepted for publication | CSIC |
IMPROVE-PD. An Overview.
|
Invited lecture | At the 14th Congress of the International Society of Peritoneal Dialysis (EUROPD19) | CSIC |
Molecular mechanisms of peritoneal fibrosis in long-term PD.
|
Invited lecture | At the Joint meeting of the International Society of Peritoneal Dialysis and European Peritoneal Dialysis (ISPD EuroPD 2021) | CSIC |
STEVIA: AN ALTERNATIVE OSMOTIC AGENT FOR PERITONEAL DIALYSIS FLUID
|
Poster | At the Joint meeting of the International Society of Peritoneal Dialysis and European Peritoneal Dialysis (ISPD EuroPD 2021) | CSIC, Fresenius |
EVALUATION OF EPITHELIAL TO MESENCHYMAL TRANSITION IN PERITONEAL FUNCTIONAL DECLINE AND CARDIOVASCULAR DISEASE
|
Poster | At the Joint meeting of the International Society of Peritoneal Dialysis and European Peritoneal Dialysis (ISPD EuroPD 2021) | CSIC & Hosp. La Paz (IdiPaz) |
TARGETING MESOTHELIAL-TO-MESENCHYMAL TRANSITION (MMT) INDUCED BY MECHANICAL STIMULUS TO PREVENT POST-SURGICAL PERITONEAL ADHESIONS
|
Oral presentation | At the First International Conference on Mesenchymal Cells in Health & Disease. Chania, Greece | CSIC |
PRECLINICAL ASSESSMENT OF FLAVONOID FOR PERITONEAL DIALYSIS FLUID | Oral presentation | At the Annual Netherlands Vascular Biology Meeting 2022 (NevBo). | CSIC, UAM, Fresenius, AUMC |
STEVIA AS AN ALTERNATIVE OSMOTIC AGENT FOR PERITONEAL DIALYSIS FLUID
|
Oral presentation | At the 59th ERA-EDTA Congress 2022. Paris, France | CSIC & Fresenius |
Evaluation of epithelial to mesenchymal transition in peritoneal functional decline and cardiovascular disease.
|
Mini Oral – video presentation | At the 59th ERA-EDTA Congress 2022. Paris, France | CSIC & & Hosp. La Paz (IdiPaz) |
Caveolin1 and YAP drive mechanically induced mesothelial to mesenchymal transition and fibrosis. | Scientific Article
|
PMID: 32811813
|
CSIC |
Steviol glycosides as an alternative osmotic agent for peritoneal dialysis fluid. | Scientific Article
|
PMID: 36052133
|
CSIC, Fresenius, Hosp. La Paz (IdiPaz) |
Mechanisms of Peritoneal Fibrosis: Focus on Immune Cells-Peritoneal Stroma Interactions. | Scientific Article
|
PMID: 33854496
|
CSIC |
Peritoneal Dialysis and Its Local and Systemic Complications: From the Bench to the Clinic. | Scientific Article
|
PMID: 32256379
|
CSIC, Poznan University of Medical Science |
Natural Plants Compounds as Modulators of Epithelial-to-Mesenchymal Transition. | Scientific Article
|
PMID: 31417401
|
CBM-CSIC & Hosp. La Paz (IdiPaz) |
Abnormalities in Glucose Metabolism, Appetite-Related Peptide Release, and Pro-inflammatory Cytokines Play a Central Role in Appetite Disorders in Peritoneal Dialysis. | Scientific Article
|
PMID: 31191339
|
CSIC & Hosp. La Paz (IdiPaz) |
SOFTWARE ENTRENADO A BASE DE APRENDIZAJE AUTOMÁTICO Y BIOMARCADORES PARA LA PREDICCIÓN Y EL DIAGNÓSTICO DE LA DURACIÓN DE TRATAMIENTO MÁXIMO Y LA CAUSA DE FALLO DE TÉCNICA EN PACIENTES DE FALLO RENAL EN DIÁLISIS PERITONEAL | Software tool | Registered with registration on the SAFE EVIDENCE platform with blockchain technology | CSIC & Hosp. La Paz (IdiPaz) |
Mesothelial-to-Mesenchymal Transition Contributes to the Generation of Carcinoma-Associated Fibroblasts in Locally Advanced Primary Colorectal Carcinomas. | Review | doi: 10.3390/cancers12020499.
PMID: 32098058 |
CSIC |
Interleukin-6 as a Prognostic Biomarker for Mortality in the Dialysis Population: A Systematic Review and Preliminary Results of Meta-Analyses | Abstract | presented at 2021 joint International Society for Peritoneal Dialysis – EuroPD Conference, held virtually in March (also presented at the a Faculty of Medicine and Health Sciences Postgraduate symposium at Keele, April 2021) | Keele |
Challenges of Developing a Prognostic model in the Peritoneal Dialysis Population? What is the Best Approach to Account for Survival Bias in the Prevalent Dialysis Population? | Abstract | presented at the NIHR-Kidney Research UK Clinical Study Group – PD Research Day: PD Live!, The Circle, Sheffield, the UK (10/06/2022) | Keele |
The Final Results of the Internal Validation of the Prognostic Model in the Incidents Peritoneal Dialysis Population (PD) | Abstract (Poster) International Society for Peritoneal Dialysis 2022, Singapore
|
Keele | |
Home dialysis: conclusions from a Kidney Disease: Improving Global Outcomes (KDIGO) Controversies Conference. | Review | doi: 10.1016/j.kint.2023.01.006. Epub 2023 Jan 31. PMID: 36731611. | Keele |
Variation in Peritoneal Dialysis Time on Therapy by Country: Results from the Peritoneal Dialysis Outcomes and Practice Patterns Study. | Scientific Article | doi: 10.2215/CJN.16341221. PMID: 35641246; PMCID: PMC9269666. | Keele, PDOPPS (were partners in IMPROVE-PD) |
Mortality Trends After Transfer From Peritoneal Dialysis to Hemodialysis. | Scientific Article | doi: 10.1016/j.ekir.2022.02.016. PMID: 35570995; PMCID: PMC9091783. | Keele, ANZDATA (were partners in IMPROVE-PD) |
A genome-wide association study suggests correlations of common genetic variants with peritoneal solute transfer rates in patients with kidney failure receiving peritoneal dialysis. | Scientific Article | doi: 10.1016/j.kint.2021.05.037. Epub 2021 Jun 29. PMID: 34197840; PMCID: PMC8545920 | Keele, Université Catholique de Louvain & Partners in the project include David Johnson (University of Queensland, Brisbane, Australia) |
AQP1Promoter Variant, Water Transport, and Outcomes in Peritoneal Dialysis. | Scientific Article | doi: 10.1056/NEJMoa2034279. PMID: 34670044 | Keele, Université Catholique de Louvain, Hospital La Paz |
Anti-Galectin-2 Antibody Treatment Reduces Atherosclerotic Plaque Size and Alters Macrophage Polarity | Scientific Article | 10.1055/a-1711-1055 | AUMC |
Peritoneal transformation shortly after kidney transplantation in pediatric patients with preceding chronic peritoneal dialysis. | Original article | 10.1093/ndt/gfad031 | KDL-HD |
Peritoneal Dialysis Vintage and Glucose Exposure but Not Peritonitis Episodes Drive Peritoneal Membrane Transformation During the First Years of PD | Original article | 10.3389/fphys.2019.00356. eCollection 2019. | KDL-HD |
IMPROVE-PD Finder: A Web-Based Platform To Search and Share Peritoneal Dialysis Biobank, Registry and Clinical Trial Metadata. | Original article | 10.1016/j.ekir.2023.01.003 | KDL-HD, Keele University, Cardiff, UAM, IRBLleida, Zyto, INSERM, AUMC, UCL |
Understanding cell model characteristics – RNA expression profiling in primary and immortalized human mesothelial cells, and in human vein and microvascular endothelial cells. | Original article | 10.3390/cells11193133 | KDL-HD, Medical University MUW, Zytoprotec, |
Nutritional Calcium Supply Dependent Calcium Balance, Bone Calcification and Calcium Isotope Ratios in Rats. | Original article | 10.3390/ijms23147796 | KDL-HD |
Angiogenic Role of Mesothelium-Derived Chemokine CXCL1 During Unfavorable Peritoneal Tissue Remodeling in Patients Receiving Peritoneal Dialysis as Renal Replacement Therapy. | Original article | 10.3389/fimmu.2022.821681 | KDL-HD, University Poznan |
Glucose derivate induced vasculopathy in children with chronic kidney disease. | Original article | 10.1161/CIRCRESAHA.121.319310. | KDL-HD, MUW, Zytoprotec |
An Experimental Workflow for Studying Barrier Integrity, Permeability, and Tight Junction Composition and Localization in a Single Endothelial Cell Monolayer: Proof of Concept. | Original article | 10.3390/ijms22158178 | KDL-HD |
Alanyl-glutamine restores tight junction organization after disruption by a conventional peritoneal dialysis fluid. | Original article | 10.3390/biom10081178 | KDL-HD, MUW, Zytoprotec, CSIC |
Encapsulating Peritoneal Sclerosis: Pathophysiology and Current Treatment Options. | Review | 10.3390/ijms20225765 | KDL-HD |
How peritoneal dialysis transforms the peritoneum and vasculature in children with chronic kidney disease – what can we learn for future treatment? | Review | 10.1186/s40348-022-00141-3 | KDL-HD |
Peritoneal diffuse podoplanin is associated with severe arteriolopathy in children on peritoneal dialysis | Abstract | Accepted as oral presentation for ERA 2023 | KDL-HD, MUW, Zytoprotec |
Effect of kidney transplantation on arteriolar molecular pathways in children with preceding peritoneal dialysis | Abstract | Accepted as focused oral presentation for ERA 2023 | KDL-HD, MUW, Zytoprotec |
Peritoneal paracellular and transcellular transport components characterization – from molecules to function | Abstract | Accepted as focused oral presentation for ERA 2023 | KDL-HD, MUW, Zytoprotec |
Molecular pathways associated with vascular calcifications in children with chronic kidney disease | Abstract | Accepted as focused oral presentation for ERA 2023 | KDL-HD, MUW, Zytoprotec |
Molecular Pathways Underlying Vascular Disease in Children With ESKD | Abstract | J Am Soc Nephrol 33: 2022, Abstract Supplement, Kidney Week, November 2022 | KDL-HD, MUW, Zytoprotec |
Mesothelial and Endothelial Cell Barrier Characterization in Health, CKD, and Peritoneal Dialysis | Abstract | J Am Soc Nephrol 33: 2022, Abstract Supplement, Kidney Week, November 2022 | KDL-HD, MUW, Zytoprotec |
Functional characterization of dipeptides to protect the vascular endothelial barrier integrity in peritoneal dialysis. | Abstract | ISPD 2022 | KDL-HD |
PARK7—A Novel Therapeutic Target for Peritoneal Dialysis Induced Peritoneal Membrane and Vascular Transformation | Abstract | 10.1093/ndt/gfac078.051
|
KDL-HD, MUW, Zytoprotec |
Molecular Mechanisms of Vascular Ageing in Children With Chronic Kidney Disease | Abstract | 10.1093/ndt/gfac070.079
|
KDL-HD, MUW, Zytoprotec |
Molecular and Functional Characterization of the Mesothelial and Endothelial Cell Barrier in Health, Ckd and Peritoneal Dialysis | Abstract | 10.1093/ndt/gfac117.001 | KDL-HD, MUW, Zytoprotec |
Glucose derivative induced vasculopathy in children on peritoneal dialysis. | Abstract | 10.1093/ndt/gfab126.004 | KDL-HD, MUW, Zytoprotec |
Expression of paracellular junction components and transcellular transporters in health, CKD5 and peritoneal dialysis. | Abstract | 10.1093/ndt/gfab101.005
|
KDL-HD, MUW, Zytoprotec |
Tight Junction’s Regulation in Health, CKD5 and Peritoneal Dialysis with Low and High GDP Fluids. | Abstract | PDI 41(IS) 9S | KDL-HD, MUW, Zytoprotec |
Kidney Transplantation Partially Reverses Peritoneal Dialysis Induced
Pathomechanisms of Pathomechanisms of Peritoneal Membrane Transformation. |
Abstract | PDI 41(IS)10S | KDL-HD |
Off-label use of cinacalcet in pediatric primary hyperparathyroidism: A French multicenter experience | Scientific article | https://doi.org/10.3389/fped.2022.926986 | KDL-HD |
Novel Aspects of the Immune Response Involved in the Peritoneal Damage in Chronic Kidney Disease Patients under Dialysis. | Review article | PMID: 36982834 | UAM, CSIC & Poznan University of Medical Sciences, Poland |
Increased miR-7641 Levels in Peritoneal Hyalinizing Vasculopathy in Long-Term Peritoneal Dialysis Patients | Scientific article | PMID: 32823722 | UAM, CSIC & IdiPaz |
Vitamin D, Cellular Senescence and Chronic Kidney Diseases: What Is Missing in the Equation? | Scientific article | doi: 10.3390/nu15061349 | UAM |
Targeting inflammation to treat diabetic kidney disease: the road to 2030. | Scientific article | doi: 10.1016/j.kint.2022.10.030. | UAM |
Type IV Collagen and SOX9 Are Molecular Targets of BET Inhibition in Experimental Glomerulosclerosis | Scientific article | doi: 10.3390/ijms24010486. | UAM |
Studying the NOTCH Signaling Pathway Activation in Kidney Biopsies | Book chapter | doi: 10.1007/978-1-0716-2201-8_15 | UAM |
Kidney microRNA Expression Pattern in Type 2 Diabetic Nephropathy in BTBR Ob/Ob Mice | Scientific article | doi: 10.3389/fphar.2022.778776 | UAM |
Epigenetic Modulation of Gremlin-1/NOTCH Pathway in Experimental Crescentic Immune-Mediated Glomerulonephritis | Scientific article | doi: 10.3390/ph15020121 | UAM |
Oxidative Stress and Cellular Senescence Are Involved in the Aging Kidney | Scientific article | doi: 10.3390/antiox11020301 | UAM |
Molecular Mechanisms of Kidney Injury and Repair. | Scientific article | doi: 10.3390/ijms23031542 | UAM |
CCN2 Increases TGF-β Receptor Type II Expression in Vascular Smooth Muscle Cells: Essential Role of CCN2 in the TGF-β Pathway Regulation | Scientific article | doi: 10.3390/ijms23010375 | UAM |
Interplay between extracellular matrix components and cellular and molecular mechanisms in kidney fibrosis.
|
Scientific article | doi: 10.1042/CS20201016 | UAM |
Role of Macrophages and Related Cytokines in Kidney Disease | Scientific article | doi: 10.3389/fmed.2021.688060 | UAM |
Bisphenol A Modulates Autophagy and Exacerbates Chronic Kidney Damage in Mice.
|
Scientific article | doi: 10.3390/ijms22137189 | UAM |
Acute Kidney Injury is Aggravated in Aged Mice by the Exacerbation of Proinflammatory Processes | Scientific article | doi: 10.3389/fphar.2021.662020 | UAM |
Interleukin-17A: Possible mediator and therapeutic target in hypertension | Scientific article | doi: 10.1016/j.nefro.2020.11.009 | UAM, hospital la PAZ, Iberlleida |
Deletion of delta-like 1 homologue accelerates renal inflammation by modulating the Th17 immune response | Scientific article | doi: 10.1096/fj.201903131R | UAM |
IL-17A as a Potential Therapeutic Target for Patients on Peritoneal Dialysis | Scientific article | doi: 10.3390/biom10101361 | UAM, hospital la PAZ, Iberlleida, Cardiff U. & CSIC |
Statins: Could an old friend help in the fight against COVID-19? | Scientific article | doi: 10.1111/bph.15166 | UAM |
TRAF3 Modulation: Novel Mechanism for the Anti-inflammatory Effects of the Vitamin D Receptor Agonist Paricalcitol in Renal Disease | Scientific article | doi: 10.1681/ASN.2019111206 | UAM, Iberlleida |
“Diabetic Nephropathy: Diagnosis, Prevention and Treatment”. | Scientific article | doi: 10.3390/jcm9030813. | UAM |
Interleukin-17A induces vascular remodeling of small arteries and blood pressure elevation | Scientific article | doi: 10.1042/CS20190682 | UAM & hospital la PAZ. |
Molecular Regulation of Notch Signaling by Gremlin | Scientific article | doi: 10.1007/978-3-030-36422-9_6 | UAM |
Could IL-17A Be a Novel Therapeutic Target in Diabetic Nephropathy? | Scientific article | doi: 10.3390/jcm9010272 | UAM |
Bromodomain and Extraterminal Proteins as Novel Epigenetic Targets for Renal Diseases | Scientific article | doi: 10.1080/17460441.2020 | UAM |
Interleukin 17A Participates in Renal Inflammation Associated to Experimental and Human Hypertension | Scientific article | doi: 10.3389/fphar.2019.01015 | UAM & hospital la PAZ. |
Aging Aggravates Oxidation Processes and Collagen Accumulation in the Experimental AKI-to-CKD Transition | Abstract/Congress/poster | ASN Kidney Week 2022. American Society of
Nephrology. 2022. |
UAM |
El infiltrado inflamatorio y la oxidación molecular provocan un aumento en la fibrosis
renal asociado a transición de DRA a ERC en ratones envejecidos |
Abstract/oral | 52 Congreso Nacional de La Sociedad Española de Nefrología (SEN). 2022. Spain. | UAM |
La ausencia de STING previene el daño en un modelo experimental de fibrosis
peritoneal. |
Abstract/oral | 52 Congreso Nacional de La Sociedad Española de Nefrología (SEN). 2022. Spain. | UAM & CSIC |
STING favorece el proceso de senescencia celular asociado al envejecimiento renal. | Abstract/poster | 52 Congreso Nacional de La Sociedad Española de Nefrología (SEN). 2022. Spain. | UAM |
Stimulator of Interferon Genes: A
New Player in Peritoneal Damage. |
Abstract/poster | ASN Kidney Week 2022. American Society of
Nephrology. 2022. USA. |
UAM & CSIC |
The absence of STING prevents peritoneal damage in a murine model of peritoneal fibrosis. | Abstract/oral | ERA Congress 2022. European Renal Association. 2022. | UAM & CSIC |
Cambios tempranos en el perfil de expresión de miRNAs
y metilación del DNA en el riñón de un modelo murino de nefropatía diabética. |
Abstract/poster | XXXVIII Congreso Chileno de Nefrología, Hipertensión y Trasplante Renal, Virtual. Sociedad Chilena de Nefrología. 2021. Chile. | UAM |
Humoral factors communicating peritoneal to systemic inflammation and cardiovascular/kidney disease. Testing potential candidates: Interleukin-17A and Gremlin-1. | Abstract | ISPD EuroPD
Congress 2021. ISPD/EuroPD. 2021.
|
UAM, IRBLleida & CSIC |
Increased inflammatory response is a hallmark of age-related aggravation of experimental AKI. | Abstract | 8th ERA-EDTA (European Renal Association – European Dialysis and Transplant
Association) Virtual Congress. 2021 |
UAM |
Poly(I:C) induces morphological changes and type I interferon-mediated inflammatory response in mesothelial cells from peritoneum. | Abstract/oral | 60TH ERA CONGRESS 2023 MILAN | UAM |
New Roles of aquaporins in the peritoneal membrane | Oral presentation | ISPD 2021 | Université Catholique de Louvain |
Effects of fasting on aquaporin expression, visceral fat metabolism and peritoneal transport | Oral presentation | ISPD 2021 | Université Catholique de Louvain |
Fasting influences aquaporin expression, water transport and adipocyte metabolism in the peritoneal membrane | Scientific article | 10.1093/ndt/gfac318/
PMID: 36520078 |
Université Catholique de Louvain |
Advances in biodesign: artificial water channels outperforming aquaporins | Scientific article | 10.1016/j.kint.2023.01.015
36948762 |
Université Catholique de Louvain |
Fasting Influences Aquaporin Expression, Water Transport and Adipocyte Metabolism in the Peritoneal Membrane | Oral presentation | SPN 2022 | Université Catholique de Louvain |
Serum markers of fibrosis, cardiovascular and all-cause mortality in hemodialysis patients: the AURORA trial. | Article in Journal | doi: 10.1007/s00392-021-01898-9. | INSERM |
Association between Long-Term Change in Arterial Stiffness and Cardiovascular Outcomes in Kidney Transplant Recipients: Insights from the TRANSARTE Study | Article in Journal | doi: 10.3390/jcm11051410. | INSERM |
Levels of Procollagen Type I C-Terminal Pro-Peptide and Galectin-3, Arterial Stiffness Measured By Pulse Wave Velocity, and Cardiovascular Morbidity and Mortality in 44 Patients 2 Years After Kidney Transplantation | Article in Journal | DOI: 10.12659/AOT.938137 | INSERM |
Biomarkers of myocardial fibrosis and arterial stiffness in patients with end-stage renal disease | PhD Dissertation | INSERM | |
Galectin-3 and collagen markers in kidney transplant recipients: Insights from the TRANSARTE study | Abstract & Presentation | at the biomarkers of the future, 4th edition 2022 | INSERM |
Serum markers of fibrosis, cardiovascular and all-cause mortality in hemodialysis patients: the AURORA trial | Presentation and Abstract | At the biomarkers of Paris 2020; at the University of Lorraine 2020 and at ISPD 2021 | INSERM |
Phenotypes using machine learning based on proteomic data in hemodialysis patients:
Insights from the AURORA trial
|
Presentation | at the annual meeting of INI-CRCT (Cardiovascular and Renal Clinical Trialists) network 2022 (https://inicrct.fr/) | INSERM |
Monitoring Daily Ultrafiltration in Automated Peritoneal Dialysis | Scientific article | https://pubmed.ncbi.nlm.nih.gov/34893504/ | MUW, Baxter Healthcare |
Assessing mechanical catheter dysfunction in automated tidal peritoneal dialysis using cycler software: a case control, proof-of-concept study | Scientific article | https://pubmed.ncbi.nlm.nih.gov/35383211/ | Baxter Healthcare, MUW |
MO669: Predictive Parameters of Automated PD Cycler Software for Diagnosis of Catheter Dysfunction | Publication in Conference (Abstract) | https://doi.org/10.1093/ndt/gfac078.006 | Baxter Healthcare |
Challenges to Dialysis Treatment during the COVID-19 Pandemic: A Qualitative Study of Patients’ and Experts’ Perspectives | Scientific article | eISSN: 1664-1078 | Baxter Healthcare |
Lithium preserves peritoneal membrane integrity by suppressing mesothelial cell αB-crystallin | Scientific article | 10.1126/scitranslmed.aaz9705 | Zytoprotec, MUW, UKL-HD, CSIC |
Peritoneal Dialysis Fluid Supplementation with Alanyl-Glutamine Attenuates Conventional Dialysis Fluid-Mediated Endothelial Cell Injury by Restoring Perturbed Cytoprotective Responses | Scientific article | https://pubmed.ncbi.nlm.nih.gov/33334074/ | Zytoprotec, MUW, UKL-HD |
A Meta-Analysis of Human Transcriptomics Data in the Context of Peritoneal Dialysis Identifies Novel Receptor-Ligand Interactions as Potential Therapeutic Targets | Scientific article | https://pubmed.ncbi.nlm.nih.gov/34948074/ | Zytoprotec, MUW |
Proteome-Wide Differential Effects of Peritoneal Dialysis Fluid Properties in an In Vitro Human Endothelial Cell Model | Scientific article | https://pubmed.ncbi.nlm.nih.gov/35887356/ | Zytoprotec GmbH, MUW |
Proteomic study of mesothelial and endothelial cross-talk: key lessons | Scientific article – Invited Review | https://pubmed.ncbi.nlm.nih.gov/36714918/ | MUW |
In-Depth Analysis of the Extracorporeal Proteome Adsorbed to Dialysis Membranes during Hemodialysis | Scientific article | https://pubmed.ncbi.nlm.nih.gov/36363675/ | MUW |
A Proteomics Approach for Studying Cross-Talk between Endothelial and Mesothelial Cells in a Co-Culture System | Conference – Oral presentation | April 2022, Leipzig Germany, XIV Annual Congress of the European Proteomics Association | Zytoprotec GmbH, MUW |
EVALUATION OF AN IN VITRO CO-CULTURE MODEL FOR STUDYING MODULATION OF CROSS-TALK BETWEEN ENDOTHELIAL AND MESOTHELIAL CELLS BY CYTOPROTECTIVE ADDITIVES IN PERITONEAL DIALYSIS FLUIDS | Conference – Oral presentation | May 2022, Paris France, 59th ERA Congress 2022 | Zytoprotec GmbH, MUW |
ENDOTHELIAL CELL PROTEOME AND SECRETOME ALTERATION UNDER CHRONIC UREMIC EXPOSURE | Conference – Oral presentation | June, 2023. Milan, Italy, 60th ERA Congress 2023 | Zytoprotec GmbH, MUW |
A Co-Culture Model for Studying Modulation of Cross-Talk between Endothelial and Mesothelial Cells by Cytoprotective Additives in Peritoneal Dialysis Fluids | Conference – Poster presentation | 2021 in Göttingen, Germany, Joint Vascular Biology meeting 2021 | Zytoprotec GmbH , MUW |
Secretomics Analysis of the Cross-Talk between Endothelial and Mesothelial Cells in a Co-Culture System | Conference – Oral presentation | 2022, Vienna, Austria, Symposium of the Austrian Proteomics and Metabolomics Association | Zytoprotec GmbH, MUW |
Translating humans to 010011001 – but interesting | Oral presentation – Public outreach | 2022 in Vienna, Pint of Science Austria | Zytoprotec GmbH, MUW |
Shit happens… | Oral presentation – Public outreach | 2022 in Vienna, Pint of Science Austria | Zytoprotec GmbH, MUW |
An in vitro Co-Culture Model for Studying Endothelial and Mesothelial Cells Cross-Talk and its Modulation by Cytoprotective Additives in Peritoneal Dialysis Fluids | Conference – Poster presentation | August 2022 in Singapore, 26th congress of the International Society of Peritoneal Dialysis | Zytoprotec GmbH, MUW |
EVALUATION oF an in vitro CO-Culture MODEL FOR TESTING Effects of cytoprotective additives in PD fluids ON cardiovascular OUTCOME | Conference – Poster presentation | 2020 in Vienna, Young Scientist Association | Zytoprotec GmbH, MUW |
Effects of PD fluids ON PERITONEAL-TO-cardiovascular CROSS-TALK AND MODULATION BY cytoprotective additives | Conference – Poster presentation | 2021 in Vienna, Young Scientist Association | Zytoprotec GmbH, MUW |
AN IN VITRO CO-CULTURE MODEL FOR STUDYING ENDOTHELIAL AND MESOTHELIAL CELLS CROSS-TALK AND ITS MODULATION BY CYTOPROTECTIVE ADDITIVES IN PERITONEAL DIALYSIS FLUIDS | Conference – Poster presentation | 2022 in Vienna, Young Scientist Association | Zytoprotec GmbH, Medical University of Vienna |
Combination of secretomics and a novel co-culture system for analysis of the cross-talk between endothelial and mesothelial cells | Conference – Poster presentation | 2023 in Vienna, Young Scientist Association | Zytoprotec GmbH, MUW |
Changes in the gut microbiome and systemic metabolome in an in vivo model of peritoneal dialysis supplemented with alanyl-glutamine | Conference – Oral presentation | May 2022, Paris France, 59th ERA Congress 2022 | Zytoprotec GmbH, MUW |
CHANGES IN THE GUT MICROBIOME AND SYSTEMIC METABOLOME IN AN IN VIVO MODEL OF PERITONEAL DIALYSIS SUPPLEMENTED WITH ALANYL-GLUTAMINE | Conference – Poster presentation | 2022 in Vienna, Young Scientist Association | Zytoprotec GmbH, MUW |
In vivo effect of peritoneal dialysis supplemented with alanyl-glutamine on the gut microbiome and systemic metabolome | Conference – Poster presentation | August 2022 in Singapore, 26th congress of the International Society of Peritoneal Dialysis | Zytoprotec GmbH, MUW |
In vivo effect of uraemia and peritoneal dialysis supplemented with alanyl-glutamine on the systemic and local metabolome, and the gut microbiome | Conference – Oral presentation | 2022in Vienna, OEGN | Zytoprotec GmbH, MUW |
Effects Of A Novel Cytoprotective PD Fluid Containing Alanyl-Glutamine On The Gut Microbiome And The Plasma And Effluent Metabolome In Experimental PD | Conference – Oral presentation | ISPD EuroPD 2021 | Zytoprotec, MUW |
Effects of alanyl-glutamine supplemented PD fluid on the plasma metabolome and gut microbiome in experimental PD | Conference – Oral presentation | 2020 58th ERA-EDTA Congress
|
Zytoprotec, MUW |
A meta-analysis of transcriptomics data in the context of peritoneal dialysis | Conference – Poster presentation | ISPD/EuropPD 2021 | MUW |
Network-based bioinformatics drug repositioning in peritoneal dialysis | Conference – Poster presentation | YSA 2021 | MUW |
Bioinformatic analysis of prescription patterns and drug combinations of patients under peritoneal dialysis treatment. | Conference – Oral presentation | OGN 2022 | MUW |
Bioinformatic analysis of prescription patterns and drug combinations of patients under peritoneal dialysis treatment. | Conference – Poster presentation | YSA 2022 | MUW |
A bioinformatics analysis to investigate drugs combinations for patients on peritoneal dialysis | Conference – Poster presentation | ISPD2022 | MUW |
A bioinformatics analysis to investigate drugs combinations for patients on peritoneal dialysis | Conference – Poster presentation | 21st European Conference on Computational Biology | MUW |
Using big data from the public domain for in-silico screening compounds with therapeutic potential in PD | Conference – Oral presentation | YSA 2023 | MUW |
Immunometabolism in PD | Conference – Invited Talk | JSN 2023 | Zytoprotec, MUW |
Cyoprotective agents in PD | Conference – Invited Talk | JSN 2023 | Zytoprotec, MUW |
Cyoprotective agents in PD | Conference – Invited Talk | ASN 2023 | Zytoprotec, MUW |
Microbiom in PD | Conference – Invited Talk | EuroPD 2023 | Zytoprotec, MUW |
Multiomics in PD | Conference – Oral presentation | ISPD 2022 | Zytoprotec, MUW |